Name | Dosage | Presentation | Therapeutic class | ||||||
---|---|---|---|---|---|---|---|---|---|
IPNODIS® | 50 mg / 10 ml | BOX OF 6 AMPOULES 10 ML | ANESTHESIOLOGY / GENERAL ANAESTHESIA | ||||||
IPNODIS 2 mg® | 2 mg / 2ml | BOX OF 10 AMPOULES 2 ML | ANESTHESIOLOGY / GENERAL ANAESTHESIA | ||||||
IPNODIS 25 mg® | 25 mg / 5 ml | BOX OF 5 AMPOULES 5 ML | ANESTHESIOLOGY / GENERAL ANAESTHESIA | ||||||
IPNODIS 5 mg® | 5 mg / 1ml | BOX OF 10 AMPOULES 1 ML | ANESTHESIOLOGY / GENERAL ANAESTHESIA | ||||||
IPPROTON® | 10 mg | BOX OF 8 CAPSULES | GASTROENTEROLOGY / anti-ulcer | ||||||
IPPROTON® | 10 mg | BOX OF 16 CAPSULES | GASTROENTEROLOGY / anti-ulcer | ||||||
IPPROTON® | 10 mg | BOX OF 28 CAPSULES | GASTROENTEROLOGY / anti-ulcer | ||||||
IPPROTON® | 20 mg | BOX OF 8 CAPSULES | GASTROENTEROLOGY / anti-ulcer | ||||||
IPPROTON® | 20 mg | BOX OF 16 CAPSULES | GASTROENTEROLOGY / anti-ulcer | ||||||
IPPROTON® | 20 mg | BOX OF 28 CAPSULES | GASTROENTEROLOGY / anti-ulcer | ||||||
page : 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 |
Copyright © 2014 MEDIS | Powered by Web Design