Name | Dosage | Presentation | Therapeutic class | ||||||
---|---|---|---|---|---|---|---|---|---|
ADEX® | 2.5 mg | BOX OF 30 TABLETS | CARDIOLOGY AND ANGIOLOGY / DIURETIC | ||||||
ADEX LP® | 1.5 mg | BOX OF 30 TABLETS | CARDIOLOGY AND ANGIOLOGY / DIURETIC | ||||||
ATOR 10 mg® | 10 mg | BOX OF 28 TABLETS | METABOLISM AND NUTRITION / LIPID LOWERING-cholesterol | ||||||
ATOR 10 mg® | 10 mg | BOX OF 56 TABLETS | METABOLISM AND NUTRITION / LIPID LOWERING-cholesterol | ||||||
ATOR 10 mg® | 10 mg | BOX OF 91 TABLETS | METABOLISM AND NUTRITION / LIPID LOWERING-cholesterol | ||||||
ATOR 40 mg® | 40 mg | BOX OF 28 TABLETS | METABOLISM AND NUTRITION / LIPID LOWERING-cholesterol | ||||||
ATOR 40 mg® | 40 mg | BOX OF 56TABLETS | METABOLISM AND NUTRITION / LIPID LOWERING-cholesterol | ||||||
ATOR 40 mg® | 40 mg | BOX OF 92 TABLETS | METABOLISM AND NUTRITION / LIPID LOWERING-cholesterol | ||||||
ATRACURIUM 25 mg® | 25 mg | BOX OF 10 VIALS OF 2.5 ML | ANESTHESIOLOGY / Curarimimetic | ||||||
ATRACURIUM 25mg® | 25mg | BOX OF 50 VIALS OF 2.5 ML | ANESTHESIOLOGY / Curarimimetic | ||||||
page : 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 |
Copyright © 2014 MEDIS | Powered by Web Design