Name | Dosage | Presentation | Therapeutic class | ||||||
---|---|---|---|---|---|---|---|---|---|
IPPROTON PERFUSION® | 40 mg | BOX OF 10 VIALS | GASTROENTEROLOGY / anti-ulcer | ||||||
IPPROTON PERFUSION® | 40 mg | PACK OF 1 VIAL | GASTROENTEROLOGY / anti-ulcer | ||||||
IRYS® | 1 mg | BOX OF 30 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 1 mg | BOX OF 60 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 1 mg | BOX OF 90 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 2 mg | BOX OF 30 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 2 mg | BOX OF 60 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 2 mg | BOX OF 90 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 3 mg | BOX OF 30 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
IRYS® | 3 mg | BOX OF 60 TABLETS | METABOLISM AND NUTRITION / ORAL ANTIDIABETIC | ||||||
page : 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 |
Copyright © 2014 MEDIS | Powered by Web Design