Name | Dosage | Presentation | Therapeutic class | ||||||
---|---|---|---|---|---|---|---|---|---|
SUFENTANIL MEDIS® | 250 µg / 5 ml | BOX OF 5 AMPOULES 5 ML | ANESTHESIOLOGY / GENERAL ANAESTHESIA | ||||||
TACROLIMUS MEDIS® | 1 mg | BOX OF 100 CAPSULES | IMMUNOLOGY / IMMUNOSUPPRESSIVES | ||||||
TACROLIMUS MEDIS® | 5 mg | BOX OF 100 CAPSULES | IMMUNOLOGY / IMMUNOSUPPRESSIVES | ||||||
TEDEMA ® | 50 mg | BOX OF 30 TABLETS | NEUROLOGY - Psychatrie / ANTIDEPRESSANTS | ||||||
TEDEMA ® | 25 mg | BOX OF 30 TABLETS | NEUROLOGY - Psychatrie / ANTIDEPRESSANTS | ||||||
TEDEMA LP® | 37.5 mg | BOX OF 30 CAPSULES | NEUROLOGY - Psychatrie / ANTIDEPRESSANTS | ||||||
TEICO ® | 400 mg | PACK OF 1 VIAL | INFECTIOLOGY / VARIOUS ANTIBACTERIAL | ||||||
TEICO ® | 200 mg | PACK OF 1 VIAL | INFECTIOLOGY / VARIOUS ANTIBACTERIAL | ||||||
TIMEZOL® | 40 mg | PACK OF 1 VIAL | GASTROENTEROLOGY / anti-ulcer | ||||||
TRAMADIS® | 50 mg | BOX OF 10 CAPSULES | ANALGESIC / ANALGESIC AND OTHER LOW OPIATES | ||||||
page : 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 |
Copyright © 2014 MEDIS | Powered by Web Design