Name | Dosage | Presentation | Therapeutic class | ||||||
---|---|---|---|---|---|---|---|---|---|
MEVIROX 500® | 500 mg | PACK OF 1 VIAL | INFECTIOLOGY / Antiviral | ||||||
MEXINE® | 200 mg | BOX OF 10 AMPOULES 2 ML | GASTROENTEROLOGY / anti-ulcer | ||||||
MEXINE® | 200 mg | BOX OF 50 AMPOULES 2 ML | GASTROENTEROLOGY / anti-ulcer | ||||||
MMF® | 250 mg | BOX OF 100 CAPSULES | IMMUNOLOGY / IMMUNOSUPPRESSIVES | ||||||
MMF® | 500 mg | BOX OF 56 TABLETS | IMMUNOLOGY / IMMUNOSUPPRESSIVES | ||||||
MP 20® | 20 mg | PACK OF 1 VIAL | ANTI-INFLAMMATORY / ANTI-INFLAMMATORY STEROIDAL | ||||||
MP 40® | 40 mg | PACK OF 1 VIAL | ANTI-INFLAMMATORY / ANTI-INFLAMMATORY STEROIDAL | ||||||
MP 500® | 500 mg | BOX OF 10 VIALS | ANTI-INFLAMMATORY / ANTI-INFLAMMATORY STEROIDAL | ||||||
MP 500® | 500 mg | PACK OF 1 VIAL + 2 AMPOULES SOLVENT 5 ML | ANTI-INFLAMMATORY / ANTI-INFLAMMATORY STEROIDAL | ||||||
MP120 ® | 120 mg | B / 1 + 1 vial lyophilized amp solvent / 2 ml | ANTI-INFLAMMATORY / ANTI-INFLAMMATORY STEROIDAL | ||||||
page : 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 |
Copyright © 2014 MEDIS | Powered by Web Design